<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mr Stacey&#039;s Class Blog</title>
	<atom:link href="http://olchfa.org.uk/blogs/mrstacey/feed/" rel="self" type="application/rss+xml" />
	<link>http://olchfa.org.uk/blogs/mrstacey</link>
	<description></description>
	<lastBuildDate>Wed, 09 May 2012 20:34:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Aztec&#8217;s assignment &#8211; video help</title>
		<link>http://olchfa.org.uk/blogs/mrstacey/2012/05/09/aztecs-assignment-video-help/</link>
		<comments>http://olchfa.org.uk/blogs/mrstacey/2012/05/09/aztecs-assignment-video-help/#comments</comments>
		<pubDate>Wed, 09 May 2012 20:34:33 +0000</pubDate>
		<dc:creator>Mr Stacey</dc:creator>
				<category><![CDATA[8JC Hist]]></category>

		<guid isPermaLink="false">http://olchfa.org.uk/blogs/mrstacey/?p=215</guid>
		<description><![CDATA[A few people have emailed for help with their essay. I&#8217;ve put this quick video together as a reminder of how to tackle the assignment]]></description>
			<content:encoded><![CDATA[<p>A few people have emailed for help with their essay. I&#8217;ve put this quick video together as a reminder of how to tackle the assignment</p>
<div class="media_post"><iframe width="400" height="225" src="http://www.youtube.com/embed/6VPujIZiy50?rel=0" frameborder="0" allowfullscreen></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://olchfa.org.uk/blogs/mrstacey/2012/05/09/aztecs-assignment-video-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Causes of WW2 &#8211; essay</title>
		<link>http://olchfa.org.uk/blogs/mrstacey/2012/04/27/causes-of-ww2/</link>
		<comments>http://olchfa.org.uk/blogs/mrstacey/2012/04/27/causes-of-ww2/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 14:53:33 +0000</pubDate>
		<dc:creator>Mr Stacey</dc:creator>
				<category><![CDATA[9PE Hist]]></category>
		<category><![CDATA[9SB Hist]]></category>

		<guid isPermaLink="false">http://olchfa.org.uk/blogs/mrstacey/?p=209</guid>
		<description><![CDATA[Over the last two lesson we&#8217;ve been looking at the causes of WW2. You should have a mindmap with information about four main causes - The Treaty of Versailles The failure of the League of Nations Hitler&#8217;s Actions Appeasement You now need to take this mind map and create an essay. Here&#8217;s a recap of &#8230; <a class="read-excerpt" href="http://olchfa.org.uk/blogs/mrstacey/2012/04/27/causes-of-ww2/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Over the last two lesson we&#8217;ve been looking at the causes of WW2. You should have a mindmap with information about four main causes -</p>
<ul>
<li>The Treaty of Versailles</li>
<li>The failure of the League of Nations</li>
<li>Hitler&#8217;s Actions</li>
<li>Appeasement</li>
</ul>
<p>You now need to take this mind map and create an essay. Here&#8217;s a recap of what we discussed in class:</p>
<p><strong>What were the main causes of World War 2?</strong></p>
<p>Use the information from your mindmap to create your essay. I took the information on the sheets in class from <a href="http://www.historyonthenet.com/WW2/causes.htm">this website</a>, or you research any extra information you need</p>
<p><span style="text-decoration: underline;">Success Criteria</span><br />
• Four causes included<br />
• Written using paragraphs, with good SPAG<br />
• Specific detail (dates, names, numbers etc) included<br />
• Explanation about how each factor helped cause the war<br />
• You make it clear which was the most important reason and why it was more important<br />
• The best essays will give a rank order of all four causes and/or explain which was the most important detail within a cause (ie What was Hitler’s most important action)</p>
<p><span style="text-decoration: underline;">Writing Frame</span><br />
• Title – should be a question<br />
• Introduction – Set the scene<br />
• Four sections – each on one of the four causes. Use PEE to organise your work. Remember to use paragraphs to structure your work.<br />
• Conclusion – answer the question. What were the causes? What was the order? Why was one more or less important than the others?</p>
]]></content:encoded>
			<wfw:commentRss>http://olchfa.org.uk/blogs/mrstacey/2012/04/27/causes-of-ww2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>8JC &#8211; Aztec Blog</title>
		<link>http://olchfa.org.uk/blogs/mrstacey/2012/03/23/8jc-aztec-blog/</link>
		<comments>http://olchfa.org.uk/blogs/mrstacey/2012/03/23/8jc-aztec-blog/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 22:06:05 +0000</pubDate>
		<dc:creator>Mr Stacey</dc:creator>
				<category><![CDATA[8JC Hist]]></category>

		<guid isPermaLink="false">http://olchfa.org.uk/blogs/mrstacey/?p=206</guid>
		<description><![CDATA[Hi Guys, You should by now have had an email with your login details for the Aztec blog which you can find at olchfa.org.uk/blogs/8jcaztecs. You can see a recap of how to add your diary entries in this video Please drop me an email or come and see me if you get any problems!]]></description>
			<content:encoded><![CDATA[<p>Hi Guys,</p>
<p>You should by now have had an email with your login details for the Aztec blog which you can find at <a href="http://olchfa.org.uk/blogs/8jcaztecs">olchfa.org.uk/blogs/8jcaztecs</a>.</p>
<p>You can see a recap of how to add your diary entries in this video</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/oyvm8s8qy3c?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>Please drop me an email or come and see me if you get any problems!</p>
]]></content:encoded>
			<wfw:commentRss>http://olchfa.org.uk/blogs/mrstacey/2012/03/23/8jc-aztec-blog/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tenochtitlan information</title>
		<link>http://olchfa.org.uk/blogs/mrstacey/2012/03/08/tenochtitlan-information/</link>
		<comments>http://olchfa.org.uk/blogs/mrstacey/2012/03/08/tenochtitlan-information/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 22:31:20 +0000</pubDate>
		<dc:creator>Mr Stacey</dc:creator>
				<category><![CDATA[8JC Hist]]></category>

		<guid isPermaLink="false">http://olchfa.org.uk/blogs/mrstacey/?p=202</guid>
		<description><![CDATA[Over the next few lessons you&#8217;re going to be keeping a diary from the point of view of the Spanish conquistadors and recording your impressions of the Aztecs, their city and their way of life as you find out more about it. Our starting point is the city itself. You should have added some information to &#8230; <a class="read-excerpt" href="http://olchfa.org.uk/blogs/mrstacey/2012/03/08/tenochtitlan-information/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Over the next few lessons you&#8217;re going to be keeping a diary from the point of view of the Spanish conquistadors and recording your impressions of the Aztecs, their city and their way of life as you find out more about it.</p>
<p>Our starting point is the city itself. You should have added some information to your KWL grid, but here&#8217;s the sheet I read in case you want to go back and check any of the details.</p>
<p><a href="http://olchfa.org.uk/blogs/mrstacey/files/2012/03/city-of-tenochtitlan-info-sheet.pdf">city of tenochtitlan info sheet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://olchfa.org.uk/blogs/mrstacey/2012/03/08/tenochtitlan-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7AB Castles</title>
		<link>http://olchfa.org.uk/blogs/mrstacey/2012/03/08/7ab-castles/</link>
		<comments>http://olchfa.org.uk/blogs/mrstacey/2012/03/08/7ab-castles/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 21:39:06 +0000</pubDate>
		<dc:creator>Mr Stacey</dc:creator>
				<category><![CDATA[7AB Hist]]></category>

		<guid isPermaLink="false">http://olchfa.org.uk/blogs/mrstacey/?p=200</guid>
		<description><![CDATA[Sorry for the delay guys &#8211; he are your Castles. Thanks again for the great work you put into these. To download the picture of your castle follow this link. Then click on your castle, right click and choose &#8216;Medium 500&#8242;. Then you can right click and either download or copy and paste into Word.]]></description>
			<content:encoded><![CDATA[<p>Sorry for the delay guys &#8211; he are your Castles. Thanks again for the great work you put into these. To download the picture of your castle follow <a href="http://www.flickr.com/photos/mrstacey/sets/72157629538782099/">this link.</a> Then click on your castle, right click and choose &#8216;Medium 500&#8242;. Then you can right click and either download or copy and paste into Word.</p>
<p><object width="400" height="300" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Fmrstacey%2Fsets%2F72157629538782099%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Fmrstacey%2Fsets%2F72157629538782099%2F&amp;set_id=72157629538782099&amp;jump_to=" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/slideshow/show.swf?v=109615" /><param name="allowfullscreen" value="true" /><embed width="400" height="300" type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=109615" flashvars="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Fmrstacey%2Fsets%2F72157629538782099%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Fmrstacey%2Fsets%2F72157629538782099%2F&amp;set_id=72157629538782099&amp;jump_to=" allowFullScreen="true" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://olchfa.org.uk/blogs/mrstacey/2012/03/08/7ab-castles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decades posters</title>
		<link>http://olchfa.org.uk/blogs/mrstacey/2012/03/04/decades-posters/</link>
		<comments>http://olchfa.org.uk/blogs/mrstacey/2012/03/04/decades-posters/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 21:48:32 +0000</pubDate>
		<dc:creator>Mr Stacey</dc:creator>
				<category><![CDATA[9PE Hist]]></category>
		<category><![CDATA[9SB Hist]]></category>

		<guid isPermaLink="false">http://olchfa.org.uk/blogs/mrstacey/?p=197</guid>
		<description><![CDATA[Sorry guys &#8211; I&#8217;m having some problems with this school camera. I&#8217;ll retake the photos tomorrow with my phone and upload the posters then. Apologies to anyone who&#8217;s been looking.]]></description>
			<content:encoded><![CDATA[<p>Sorry guys &#8211; I&#8217;m having some problems with this school camera. I&#8217;ll retake the photos tomorrow with my phone and upload the posters then. Apologies to anyone who&#8217;s been looking.</p>
]]></content:encoded>
			<wfw:commentRss>http://olchfa.org.uk/blogs/mrstacey/2012/03/04/decades-posters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo delay</title>
		<link>http://olchfa.org.uk/blogs/mrstacey/2012/02/26/photo-delay/</link>
		<comments>http://olchfa.org.uk/blogs/mrstacey/2012/02/26/photo-delay/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 00:09:38 +0000</pubDate>
		<dc:creator>Mr Stacey</dc:creator>
				<category><![CDATA[7AB Hist]]></category>

		<guid isPermaLink="false">http://olchfa.org.uk/blogs/mrstacey/?p=194</guid>
		<description><![CDATA[Sorry guys, I&#8217;m having some problems getting the castle pictures on to the blog. Hope to have it fixed by tomorrow. Deadline for the homework will be extended to next week.]]></description>
			<content:encoded><![CDATA[<p>Sorry guys, I&#8217;m having some problems getting the castle pictures on to the blog. Hope to have it fixed by tomorrow. Deadline for the homework will be extended to next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://olchfa.org.uk/blogs/mrstacey/2012/02/26/photo-delay/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Castles</title>
		<link>http://olchfa.org.uk/blogs/mrstacey/2012/02/20/castles/</link>
		<comments>http://olchfa.org.uk/blogs/mrstacey/2012/02/20/castles/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 21:58:21 +0000</pubDate>
		<dc:creator>Mr Stacey</dc:creator>
				<category><![CDATA[7AA Hist]]></category>

		<guid isPermaLink="false">http://olchfa.org.uk/blogs/mrstacey/?p=190</guid>
		<description><![CDATA[You can view all the pictures, and download yours from this page. NEW: To download your picture, right click and choose &#8216;Medium 500&#8242; &#8211; then right click on the new image that opens and   either copy and paste it or download it. Remember: Homework &#8211; download and print out your castle. Stick it in &#8230; <a class="read-excerpt" href="http://olchfa.org.uk/blogs/mrstacey/2012/02/20/castles/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>You can view all the pictures, and download yours from <a href="http://www.flickr.com/photos/mrstacey/sets/72157629407725401/">this page</a>.</p>
<p><strong>NEW</strong>: To download your picture, right click and choose &#8216;Medium 500&#8242; &#8211; then right click on the new image that opens and   either copy and paste it or download it.</p>
<p>Remember: Homework &#8211; download and print out your castle. Stick it in your book and outline the features you included. You can either label the picture, or add some text below.</p>
<p><object width="400" height="300" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Fmrstacey%2Fsets%2F72157629407725401%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Fmrstacey%2Fsets%2F72157629407725401%2F&amp;set_id=72157629407725401&amp;jump_to=" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/slideshow/show.swf?v=109615" /><param name="allowfullscreen" value="true" /><embed width="400" height="300" type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=109615" flashvars="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Fmrstacey%2Fsets%2F72157629407725401%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Fmrstacey%2Fsets%2F72157629407725401%2F&amp;set_id=72157629407725401&amp;jump_to=" allowFullScreen="true" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://olchfa.org.uk/blogs/mrstacey/2012/02/20/castles/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>How successful was Elizabeth I at solving her problems?</title>
		<link>http://olchfa.org.uk/blogs/mrstacey/2012/02/10/how-successful-was-elizabeth-i-at-solving-her-problems/</link>
		<comments>http://olchfa.org.uk/blogs/mrstacey/2012/02/10/how-successful-was-elizabeth-i-at-solving-her-problems/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 14:38:23 +0000</pubDate>
		<dc:creator>Mr Stacey</dc:creator>
				<category><![CDATA[8JC Hist]]></category>

		<guid isPermaLink="false">http://olchfa.org.uk/blogs/mrstacey/?p=186</guid>
		<description><![CDATA[Complete the following essay (either written out in neat or typed and stuck in your book) by Thurs 23rd Feb. Use the links to the presentations for extra information. Outline: Elizabeth I faced many problems during her reign for example…(Give three examples. These will make your three paragraphs) Elizabeth solved some of her problems really &#8230; <a class="read-excerpt" href="http://olchfa.org.uk/blogs/mrstacey/2012/02/10/how-successful-was-elizabeth-i-at-solving-her-problems/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Complete the following essay (either written out in neat or typed and stuck in your book) by Thurs 23rd Feb. Use the links to the presentations for extra information.</p>
<p>Outline:</p>
<p>Elizabeth I faced many problems during her reign for example…<em>(Give three examples. These will make your three paragraphs)</em></p>
<p>Elizabeth solved some of her problems really well. For example _____. This was when… She solved it by…</p>
<p>Other problems she didn’t solve so well. &lt;EXAMPLE&gt;&lt;EXPLAIN&gt;</p>
<p>A third problem was..</p>
<p>Overall I think Elizabeth deserves X out of 10. This is because…</p>
]]></content:encoded>
			<wfw:commentRss>http://olchfa.org.uk/blogs/mrstacey/2012/02/10/how-successful-was-elizabeth-i-at-solving-her-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Successful was Elizabeth?</title>
		<link>http://olchfa.org.uk/blogs/mrstacey/2012/02/09/how-successful-was-elizabeth/</link>
		<comments>http://olchfa.org.uk/blogs/mrstacey/2012/02/09/how-successful-was-elizabeth/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 00:33:00 +0000</pubDate>
		<dc:creator>Mr Stacey</dc:creator>
				<category><![CDATA[8SW Hist]]></category>

		<guid isPermaLink="false">http://olchfa.org.uk/blogs/mrstacey/?p=183</guid>
		<description><![CDATA[Follow the link below to our class sticky wall. Each group needs to add one sticky. It should include: What you were studying (eg Marriage, Armada) A score out of 10 for how successful she was at solving that particular problem (the higher the score, the more successful A brief explanation of why you&#8217;ve given &#8230; <a class="read-excerpt" href="http://olchfa.org.uk/blogs/mrstacey/2012/02/09/how-successful-was-elizabeth/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Follow the link below to our class sticky wall.</p>
<p>Each group needs to add one sticky. It should include:</p>
<ul>
<li>What you were studying (eg Marriage, Armada)</li>
<li>A score out of 10 for how successful she was at solving that particular problem (the higher the score, the more successful</li>
<li>A brief explanation of why you&#8217;ve given that score</li>
</ul>
<p>The higher the score, the further to the right your sticky should be.</p>
<p><a href="http://linoit.com/users/MrStacey/canvases/How%20successful%20was%20E%20I%3F%208SW">http://linoit.com/users/MrStacey/canvases/How%20successful%20was%20E%20I%3F%208SW</a></p>
]]></content:encoded>
			<wfw:commentRss>http://olchfa.org.uk/blogs/mrstacey/2012/02/09/how-successful-was-elizabeth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

